Statement of Revenues, Expenses and Changes in Net Assets
| A summarized comparison of KUAT’s operations for the year ended June 30, 2007 | ||||||||
| and for the year ended June 30, 2006, is as follows: | ||||||||
| 2007 | 2006 | % Change | ||||||
| Operating revenue | ||||||||
| Grants and contracts | $21,715 | $40,428 | -46.30% | |||||
| Auxiliary enterprises | 559,017 | 770,462 | -27.40% | |||||
| Total operating revenues | 580,732 | 810,890 | -28.40% | |||||
| Operating expenses | ||||||||
| Program services: | ||||||||
| Programming and production | 5,503,739 | 5,275,640 | 4.30% | |||||
| Broadcasting | 1,690,355 | 1,549,966 | 9.10% | |||||
| Program information and promotion | 548,576 | 705,177 | -22.20% | |||||
| Supporting services: | ||||||||
| Management and general | 975,025 | 1,040,602 | -6.30% | |||||
| Fundraising and membership development | 1,648,164 | 1,608,389 | 2.50% | |||||
| Total operating expenses | 10,365,859 | 10,179,774 | 1.80% | |||||
| Operating loss | -9,785,127 | -9,368,884 | 4.40% | |||||
| Non-operating revenues | ||||||||
| General appropriation from the U of A | 2,657,782 | 2,564,562 | 3.60% | |||||
| Donated facilities and administrative support | 1,709,925 | 1,709,271 | 0.00% | |||||
| Corporation for Public Broadcasting grants | 1,238,331 | 1,280,190 | -3.30% | |||||
| Membership | 2,387,949 | 2,361,458 | 1.10% | |||||
| Business and underwriting | 882,370 | 772,828 | 14.20% | |||||
| Other gifts and non-operating revenues | 1,177,091 | 837,448 | 40.60% | |||||
| Net non-operating revenues | 10,053,448 | 9,525,757 | 5.50% | |||||
| Capital and endowment reductions | 767,270 | - | 100.00% | |||||
| Increase in net assets | 1,035,591 | 156,873 | 560.10% | |||||
| Net assets - beginning of year | 10,178,385 | 10,021,512 | 1.60% | |||||
| Net assets - end of year | 11,213,976 | 10,178,385 | 10.20% | |||||
Revenue and Expense distribution












