| Statement of Revenues, Expenses and Changes in Net Assets | ||||||||
| A summarized comparison of AZPM's operations for the year ended June 30, 2008, | ||||||||
| 2007 and 2006 is as follows: | ||||||||
| 2008 | 2007 | 2006 | ||||||
| Operating revenue | ||||||||
| Grants and contracts | 38,056 | 21,715 | 40,428 | |||||
| Auxiliary enterprises | 674,272 | 559,017 | 770,462 | |||||
| Total operating revenues | 712,328 | 580,732 | 810,890 | |||||
| Operating expenses | ||||||||
| Program services: | ||||||||
| Programming and production | 5,994,984 | 5,503,739 | 5,275,640 | |||||
| Broadcasting | 1,703,444 | 1,690,355 | 1,549,966 | |||||
| Program information and promotion | 340,283 | 548,576 | 705,177 | |||||
| Supporting services: | ||||||||
| Management and general | 918,053 | 975,025 | 1,040,602 | |||||
| Fundraising and membership development | 1,749,307 | 1,648,164 | 1,608,389 | |||||
| Total operating expenses | 10,706,071 | 10,365,859 | 10,179,774 | |||||
| Operating loss | -9,993,743 | -9,785,127 | -9,368,884 | |||||
| Non-operating revenues | ||||||||
| General appropriation from the U of A | 2,643,105 | 2,657,782 | 2,564,562 | |||||
| Donated facilities and administrative support | 1,706,635 | 1,709,925 | 1,709,271 | |||||
| Corporation for Public Broadcasting grants | 1,174,070 | 1,238,331 | 1,280,190 | |||||
| Membership | 2,147,950 | 2,387,949 | 2,361,458 | |||||
| Business and underwriting | 1,056,084 | 882,370 | 772,828 | |||||
| Other gifts and non-operating revenues | 1,082,376 | 1,177,091 | 837,448 | |||||
| Net non-operating revenues | 9,810,220 | 10,053,448 | 9,525,757 | |||||
| Capital and endowment reductions | 37,930 | 767,270 | - | |||||
| Increase (decrease) in net assets | -145,593 | 1,035,591 | 156,873 | |||||
| Net assets - beginning of year | 11,213,976 | 10,178,385 | 10,021,512 | |||||
| Net assets - end of year | $11,068,383 | $11,213,976 | $10,178,385 | |||||
Revenue and Expense distribution













